Page 5 - Niles_Park_District-2021-Summer_Camps
P. 5

NOT READY FOR A FULL WEEK OF CAMP? WE GOT YOU COVERED!
         AGES 3-5   LOCATION: HOWARD LEISURE CENTER

        Code                Session                Time                     Day           Res            Non-Res
        310804-21           June 8 & 10            9:00 am-1:00 pm          TU/TH         $58            $70
        310804-22           June 15 & 17           9:00 am-1:00 pm          TU/TH         $58            $70
        310804-23           June 22 & 24           9:00 am-1:00 pm          TU/TH         $58            $70
        310804-24           June 29 & July 1       9:00 am-1:00 pm          TU/TH         $58            $70
        310804-25           July 6 & 8             9:00 am-1:00 pm          TU/TH         $58            $70
        310804-26           July 13 & 15           9:00 am-1:00 pm          TU/TH         $58            $70
        310804-27           July 20 & 22           9:00 am-1:00 pm          TU/TH         $58            $70
        310804-28           July 27&29             9:00 am-1:00 pm          TU/TH         $58            $70
        310804-29           August 3 & 5           9:00 am-1:00 pm          TU/TH         $58            $70
        310804-30           August 10 & 12         9:00 am-1:00 pm          TU/TH         $58            $70



        HAVE FUN WITH US FOR A FULL WEEK OF CAMP!

         AGES 3-5   LOCATION: OAKTON MANOR
        Code                Session                Time                     Day           Res            Non-Res

        310804-31           June 7-11              9:00 am-1:00 pm          M-F           $145           $175
        310804-32           June 14-18             9:00 am-1:00 pm          M-F           $145           $175
        310804-33           June 21-25             9:00 am-1:00 pm          M-F           $145           $175
        310804-34           June 28-July 2         9:00 am-1:00 pm          M-F           $145           $175
        310804-35           July 6-9               9:00 am-1:00 pm          M-F           $116           $140
        310804-36           July 12-16             9:00 am-1:00 pm          M-F           $145           $175
        310804-37           July 19-23             9:00 am-1:00 pm          M-F           $145           $175
        310804-38           July 26-30             9:00 am-1:00 pm          M-F           $145           $175
        310804-39           August 2-6             9:00 am-1:00 pm          M-F           $145           $175
        310804-40           August 9-13            9:00 am-1:00 pm          M-F           $145           $175
   1   2   3   4   5   6   7   8   9   10