Page 4 - Niles_Park_District-SummerCamps-2025
P. 4

LIL CAMPERS EARLY CHILDHOOD CAMPS AT HOWARD LEISURE CENTER- 11 WEEKS

             AGES: 3-6
            Having fun with friends is what it’s all about at Lil Campers! Exciting and fun activities revolving around weekly themes
            will keep the Lil Campers active. Outdoor adventures, games, arts & crafts, music, free play, and water play. Water play
            activities will include our portable pools, slip & slides, and sprinklers. Little Campers will also enjoy walking trips to Golf
            View Rec Center gymnasium as well as experience some special programming that will bring exciting entertainment
            to camp. Campers will bring a nut free labeled snack, lunch, and water bottle to camp each day. Questions, please
            call 847-967-6633 or email Robin at robin@niles-parks.org. Max of 20 campers per classroom. Camp rooms are
            subject to change from week to week. Camper friend requests are not guaranteed. *No camp Friday, July 4

            HAVE FUN WITH US FOR A FULL WEEK OF CAMP!

            AGES: 3-6   LOCATION: HOWARD LEISURE CENTER  TIME:  9:00 AM-1:00 PM WATER DAY IS FRIDAY, WEATHER PERMITTING
            CODE                SESSION                TIME                   DAY             RES            NON-RES
            310804-01           June 2-6               9:00 am-1:00 pm        M-F             $180           $215
            310804-02           June 9-13              9:00 am-1:00 pm        M-F             $180           $215
            310804-03           June 16-20             9:00 am-1:00 pm        M-F             $180           $215
            310804-04           June 23-27             9:00 am-1:00 pm        M-F             $180           $215
            310804-05           June 30-July 3         9:00 am-1:00 pm        M/T/W/TH        $144           $172
            310804-06           July 7-11              9:00 am-1:00 pm        M-F             $180           $215
            310804-07           July 14-18             9:00 am-1:00 pm        M-F             $180           $215
            310804-08           July 21-25             9:00 am-1:00 pm        M-F             $180           $215
            310804-09           July 28-August 1       9:00 am-1:00 pm        M-F             $180           $215
            310804-10           August 4-8             9:00 am-1:00 pm        M-F             $180           $215
            310804-11           August 11-15           9:00 am-1:00 pm        M-F             $180           $215

            HAVE FUN WITH US FOR A FULL WEEK AND FULL DAY OF CAMP!

            AGES: 3-6   LOCATION: HOWARD LEISURE CENTER  TIME:  9:00 AM-4:00 PM  WATER DAY IS TUESDAY & FRIDAY, WEATHER PERMITTING

            CODE                SESSION                TIME                   DAY             RES            NON-RES
            310804-12           June 2-6               9:00 am-4:00 pm        M-F             $304           $364
            310804-13           June 9-13              9:00 am-4:00 pm        M-F             $304           $364
            310804-14           June 16-20             9:00 am-4:00 pm        M-F             $304           $364
            310804-16           June 23-27             9:00 am-4:00 pm        M-F             $304           $364
            310804-17           June 30-July 3         9:00 am-4:00 pm        M/T/W/TH        $244           $291
            310804-18           July 7-11              9:00 am-4:00 pm        M-F             $304           $364
            310804-19           July 14-18             9:00 am-4:00 pm        M-F             $304           $364
            310804-20           July 21-25             9:00 am-4:00 pm        M-F             $304           $364
            310804-21           July 28-August 1       9:00 am-4:00 pm        M-F             $304           $364
            310804-22           August 4-8             9:00 am-4:00 pm        M-F             $304           $364
            310804-23           August 11-15           9:00 am-4:00 pm        M-F             $304           $364
   1   2   3   4   5   6   7   8   9