Page 5 - Niles_Park_District-SummerCamps-2025
P. 5

NOT READY FOR A FULL WEEK OF CAMP? WE GOT YOU COVERED 3 DAYS A WEEK!

              AGES: 3-6   LOCATION: HOWARD LEISURE CENTER  TIME:  9:00 AM-1:00 PM  WATER DAY IS FRIDAY, WEATHER PERMITTING
            CODE                SESSION                TIME                     DAY           RES             NON-RES
            310804-24           June 2, 4, 6           9:00 am-1:00 pm          M/W/F         $110            $130
            310804-25           June 9, 11, 13         9:00 am-1:00 pm          M/W/F         $110            $130
            310804-26           June 16, 18, 20        9:00 am-1:00 pm          M/W/F         $110            $130
            310804-27           June 23, 25, 27        9:00 am-1:00 pm          M/W/F         $110            $130
            310804-28           June 30, July 2        9:00 am-1:00 pm          M/W           $75             $87
            310804-29           July 7, 9, 11          9:00 am-1:00 pm          M/W/F         $110            $130
            310804-30           July 14, 16, 18        9:00 am-1:00 pm          M/W/F         $110            $130
            310804-31           July 21, 23, 25        9:00 am-1:00 pm          M/W/F         $110            $130
            310804-32           July 28, 30, August 1  9:00 am-1:00 pm          M/W/F         $110            $130
            310804-33           August 4, 6, 8         9:00 am-1:00 pm          M/W/F         $110            $130
            310804-34           August 11, 13, 15      9:00 am-1:00 pm          M/W/F         $110            $130


            NOT READY FOR A FULL WEEK OF CAMP? WE GOT YOU COVERED 2 DAYS A WEEK!

              AGES: 3-6   LOCATION: HOWARD LEISURE CENTER  TIME:  9:00 AM-1:00 PM

            CODE                SESSION                TIME                     DAY           RES             NON-RES
            310804-35           June 3 & 5             9:00 am-1:00 pm          T/TH          $75             $87
            310804-36           June 10 & 12           9:00 am-1:00 pm          T/TH          $75             $87
            310804-37           June 17 & 19           9:00 am-1:00 pm          T/TH          $75             $87
            310804-38           June 24 & 26           9:00 am-1:00 pm          T/TH          $75             $87
            310804-39           July 1 & 3             9:00 am-1:00 pm          T/TH          $75             $87
            310804-40           July 8 & 10            9:00 am-1:00 pm          T/TH          $75             $87
            310804-41           July 15 & 17           9:00 am-1:00 pm          T/TH          $75             $87
            310804-42           July 22 & 24           9:00 am-1:00 pm          T/TH          $75             $87
            310804-43           July 29 & 31           9:00 am-1:00 pm          T/TH          $75             $87
            310804-44           August 5 & 7           9:00 am-1:00 pm          T/TH          $75             $87
            310804-45           August 12 & 14         9:00 am-1:00 pm          T/TH          $75             $87
   1   2   3   4   5   6   7   8   9   10