Martial Arts
Shotokan Karate Classes
Register at Niles Park District for karate classes. Illinios Shotokan Karate Club is Chicagoland's premier karate school taught under the direction of John DiPasquale, four-time National Champion, and President of the American Shotokan Karate Association.
Beginner students will not be permitted to register into the current session after the second class has met. Registration for continuers through advanced students will be accepted after the start date, but the full class fee is required. Uniform and belt testing are options available through the ISKC instructor. Please note that the Youth and Adult classes train together. Please visit www.iskc.com for more information, or call 847-359-0666.
Location: National Park Fieldhouse, 9325 Marion, Morton Grove
No class Monday, May 26
PRE-KARATE (4-6 years)
Young children develop flexibility, strength, and coordination in fun, yet disciplined activities. This program is specifically designed for growing minds and bodies to enhance memory and agility. Watch your child's confidence blossom and their skills improve. On Feb. 24, classes will meet at Prairie View Community Center. Class limit of 6. No class May 26.
Beginners (No Experience)
Code | Day | Date | Time | Resident/Non-Res |
110602-01 | Mon | Jan 6-Mar 24 | 4:00-4:45 pm | $177/$212- 12 wks |
110602-02 | Wed | Jan 8-Mar 26 | 4:00-4:45 pm | $177/$212- 12 wks |
210602-01 | Mon | Mar 31-June 9 | 4:00-4:45 pm | $148/$178- 10 wks |
210602-02 | Wed | Apr 2-June 4 | 4:00-4:45 pm | $148/$178- 10 wks |
Continuers (1 or more prior sessions)
Code | Day | Date | Time | Resident/Non-Res |
110602-03 | Mon | Jan 6-Mar 24 | 4:45-5:30 pm | $177/$212- 12 wks |
110602-04 | Wed | Jan 8-Mar 26 | 4:50-5:35 pm | $177/$212- 12 wks |
210602-03 | Mon | Mar 31-June 9 | 4:45-5:30 pm | $148/$178- 10 wks |
210602-04 | Wed | April 2-June 4 | 4:50-5:35 pm | $148/$178- 10 wks |
Intermediate/Advanced (Instructors permission)
Code | Day | Date | Time | Resident/Non-Res |
110602-05 | Wed | Jan 8-Mar 26 | 5:45-6:30 pm | $177/$212- 12 wks |
210602-05 | Wed | April 2-June 4 | 5:45-6:30 pm | $148/$178- 10 wks |
YOUTH/ADULT KARATE (Ages 7 & Up)
ISKC's karate classes offer a good mix of strength training with cardiovascular and flexibility exercises. Students increase their coordination, agility and poise, as well as learn lasting personal safety skills. They also benefit from the mental stimulation of learning the choreographed moves of the kata and the discipline of conforming to the class rules. Class limit of 10. No class May 26.
Beginner/Continuer (White-Orange Belt)
Code | Day | Date | Time | Resident/Non-Res |
110602-06 | Mon | Jan 6-Mar 24 | 5:30-6:25 pm | $177/$212- 12 wks |
110602-07 | Wed | Jan 8-Mar 26 | 6:30-7:25 pm | $177/$212- 12 wks |
210602-06 | Mon | Mar 31-June 9 | 5:30-6:25 pm | $148/$178- 10 wks |
210602-07 | Wed | April 2-June 4 | 6:30-7:25 pm | $148/$178- 10 wks |
Novice/Intermediate (Yellow-Green Belt)
Code | Day | Date | Time | Resident/Non-Res |
110602-08 | Mon | Jan 6-Mar 24 | 6:30-7:25 pm | $177/$212- 12 wks |
110602-09 | Wed | Jan 8-Mar 26 | 7:30-8:25 pm | $177/$212- 12 wks |
210602-08 | Mon | Mar 31-June 9 | 6:30-7:25 pm | $148/$178- 10 wks |
210602-09 | Wed | April 2-June 4 | 7:30-8:25 pm | $148/$178- 10 wks |
Advanced (Purple-Black Belt)
Code | Day | Date | Time | Resident/Non-Res |
110602-10 | Mon | Jan 6-Mar 24 | 7:30-8:25 pm | $177/$212- 12 wks |
110602-11 | Wed | Jan 8-Mar 26 | 8:30-9:30 pm | $177/$212- 12 wks |
210602-10 | Mon | Mar 31-June 9 | 7:30-8:25 pm | $148/$178- 10 wks |
210602-11 | Wed | April 2-June 4 | 8:30-9:30 pm | $148/$178- 10 wks |
ADULT KARATE (Ages 15 & Up)
Advanced (Instructor Permission)
Code | Day | Date | Time | Resident/Non-Res |
110602-12 | Mon | Jan 6-Mar 24 | 8:30-9:30 pm | $177/$212- 12 wks |
210602-12 | Mon | Mar 31-June 9 | 8:30-9:30 pm | $148/$178- 10 wks |