Tam Tennis- Spring 2025
REGISTRATION OPENS SATURDAY MARCH 15 @ 9AM.
- IN PERSON REGISTRATION ONLY AT TAM TENNIS.
- NO PHONE IN REGISTRATION.
- NO EMAIL REGISTRATION.
- NO EARLY DROP OFF.
- THERE ARE NO MAKE UPS FOR MISSED CLASSES.
- Drop Class Policy- Less 15% once registration form is processed.
- CLICK HERE FOR REGISTRATION FORM.
SPRING JUNIOR CLASSES
March 31-May 31 (Mon: 8 weeks, Tues-Sat: 9 weeks)
# | CLASS | DAY | TIME | MEMBER | RESIDENT | NON-RES |
1 | Challengers L4.5 | Mon | 4:00-6:00p | $343 | $424 | $463 |
2 | Champions L5 | Mon | 4:00-6:00p | $343 | $424 | $463 |
3 | Quick Starters L1, Ages 5-7 | Mon | 4:00-5:00p | $172 | $212 | $231 |
4 | Hot Shots L2, Ages 6-9 | Mon | 5:00-6:00p | $172 | $212 | $231 |
5 | Hot Shots L2, Ages 10-12 | Mon | 5:00-6:00p | $172 | $212 | $231 |
6 | Hot Shots L2, Ages 13+ | Mon | 6:00-7:00p | $172 | $212 | $231 |
7 | Future Stars L3, Ages 6-11 | Tues | 4:00-5:00p | $193 | $238 | $260 |
9 | Quick Starters L1, Ages 8-12 | Tues | 5:00-6:00p | $193 | $238 | $260 |
10 | JTT Girls Middle School | Tues | 5:00-6:30p | $290 | $358 | $390 |
11 | JTT Girls High School | Tues | 6:30-8:00p | $290 | $358 | $390 |
12 | Quick Starters L1, Ages 5-7 | Wed | 4:00-5:00p | $193 | $238 | $260 |
13 | Quick Starters L1, Ages 8-12 | Wed | 4:00-5:00p | $193 | $238 | $260 |
14 | Quick Starters L1, Ages 10-12 | Wed | 4:00-5:00p | $193 | $238 | $260 |
15 | Hot Shots L2, Ages 6-9 | Wed | 5:00-6:00p | $193 | $238 | $260 |
16 | Hot Shots L2, Ages 10-12 | Wed | 5:00-6:00p | $193 | $238 | $260 |
17 | Challengers L4.5 | Wed | 5:00-7:00p | $386 | $477 | $520 |
18 | Champions L5 | Wed | 5:00-7:00p | $386 | $477 | $520 |
19 | Future Stars L3, Ages 11+ | Wed | 6:00-7:00p | $193 | $238 | $260 |
20 | Quick Starters L1, Ages 5-7 | Thurs | 4:00-5:00p | $193 | $238 | $260 |
22 | Hot Shots L2, Ages 10-12 | Thurs | 5:00-6:00p | $193 | $238 | $260 |
23 | Hot Shots L2, Ages 13+ | Thurs | 6:00-7:00p | $193 | $238 | $260 |
24 | JTT Girls High School | Thurs | 7:00-8:30p | $290 | $358 | $390 |
25 | Quick Starters L1, Ages 5-7 | Fri | 4:00-5:00p | $193 | $238 | $260 |
26 | Hot Shots L2, Ages 6-9 | Fri | 4:00-5:00p | $193 | $238 | $260 |
27 | Quick Starters L1, Ages 8-12 | Fri | 4:00-5:00p | $193 | $238 | $260 |
28 | Hot Shots L2, Ages 11+ | Fri | 5:00-6:00p | $193 | $238 | $260 |
29 | Future Stars L3.5, Ages 11+ | Fri | 5:00-6:30p | $290 | $358 | $390 |
30 | Future Stars L3 | Sat | 8:00-9:30a | $290 | $358 | $390 |
31 | Future Stars L3.5-4 | Sat | 9:30-11:00a | $290 | $358 | $390 |
32 | Quick Starters L1, Ages 8-12 | Sat | 9:00-10:00a | $193 | $238 | $260 |
33 | Quick Starters L1, Ages 8-12 | Sat | 11:30a-12:30p | $193 | $238 | $260 |
34 | Hot Shots L2, Ages 10-12 | Sat | 2:00-3:00p | $193 | $238 | $260 |
L=Level of Ability
Junior Class Descriptions:
Quick Starters (Level 1): Players just starting to play tennis.
Hot Shots (Level 2): Player has little experience playing tennis, needs stroke development. Player is still working on getting the ball into play and is learning game scoring and rules.
Future Stars (Level 3): 1 hour class. Can sustain a short rally at slow pace with other players of similiar ability. Strokes are still developing, knows game rules of tennis.
Future Stars (Level 3.5-4): 1.5 hours. Can sustain a short rally at slow pace with other players of similiar ability. Strokes are still developing, knows game rules of tennis. Has minimial tournament experience or moved from Level 3 by coach.
JTT Girls High School: 1.5 hours. Individual player can sustain a consistent rally and can serve and maintain a higher level of competition. Has minimial tournament experience and has preapproval from a tennis professional.
Challengers (Level 4.5): Player has improved consistently with medium pace and is developing ability to control directions of the ball. This level may play lower level tournaments and junior varsity high school.
Champions (Level 5): Level is required to possess consistent ground strokes with depth and directional control. Has control of serves, use of lobs, overheads, approach shots, and volleys. Individual can compete at high school varsity level.
SPRING ADULT CLASSES
March 31-May 31 (Mon: 8 weeks, Tues-Sat: 9 weeks)
Questions on Adult Classes, please contact Lisa Wheeler, lisaw@niles-parks.org.
# | CLASS | DAY | TIME | MEMBER | RESIDENT | NON-RES |
40 | Mixed Inter Drill & Play L3.5 | Mon | 7:00-8:30p | $364 | $409 | $450 |
41 | Mixed Adv Beginners L2.0-2.5 | Tues | 11:30a-1:00p | $409 | $460 | $506 |
42 | Mixed Beginner L1.0-1.5 | Tues | 1:00-2:00p | $273 | $307 | $337 |
43 | Mixed Intermediate L3.0-3.5 | Tues | 8:00-9:30p | $409 | $460 | $506 |
44 | Mixed Intermediate L3.0-3.5 | Wed | 11:30a-1:00p | $409 | $460 | $506 |
45 | Mixed Adv Beginners L2.0-2.5 | Wed | 1:00-2:00p | $273 | $307 | $337 |
46 | Mixed Beginner L1.0-1.5 | Wed | 7:00-8:00p | $273 | $307 | $337 |
47 | Mixed Adv Beginners L2.0-2.5 | Wed | 7:00-8:00p | $273 | $307 | $337 |
48 | Mixed Adv Drill & Play L3.5* | Wed | 8:00-9:30p | $409 | $460 | $506 |
49 | Mixed Beginner L1.0-1.5 | Sat | 1:00-2:00p | $273 | $307 | $337 |
Adult Class Descriptions:
Mixed Beginners (Level 1-1.5): This co-ed class is for players with little or no tennis experience and will focus on basic skills including backhand and forehand ground strokes, serves, and keeping score.
Mixed Advanced Beginners (Level 2-2.5): A co-ed class for players who have already developed some fundamental skills and can keep the ball in play with some consistency. Designed for players who are ready to learn volleys, strategy and shot placement, and are comfortable keeping score.
Mixed Advanced Drill & Play (Level 3.5): A co-ed class for advanced players who possess a high level of court awareness, technique, footwork and consistency.
*For any class that is not a Beginner Class- Player evaluations needed. Pros will assess players skill level set to insure proper class placement.